Our Services

Meeting all of your Title, Escrow, and Property information needs.

Title Insurance

The word title is a collective term for all your legal rights to own, use and dispose of land. Title includes all previous ownership, uses and transfers. In order to insure the transfer of real estate property, a title search must be performed. Title insurance protects against the possibility of future loss should your legal rights to your property be challenged.

Learn More
Escrow

Escrow is a system of document transfers in which a deed, bond or funds are delivered to a third person to hold until all conditions in the contract are fulfilled. In other words, Escrow provides one central place where all funds & documents may be deposited.

Learn More
Abstracting

An abstract of title is a written history of all the recorded documents and proceedings related to a specific property. Abstracts are usually conducted when real estate is being transferred between different parties and may include multiple title searches.

Learn More
EFFECTIVE SEPTEMBER 1, 2019

Basic Premium Rates for Title Insurance

$25k - 44.5k Coverage

Insurance Coverage Premium Insurance Coverage Premium
$25,000 $328 $35,000 $395
$25,500 $331 $35,500 $398
$26,000 $335 $36,000 $401
$26,500 $338 $36,500 $405
$27,000 $340 $37,000 $408
$27,500 $343 $37,500 $412
$28,000 $347 $38,000 $416
$28,500 $350 $38,500 $419
$29,000 $355 $39,000 $421
$29,500 $358 $39,500 $425
$30,000 $361 $40,000 $428
$30,500 $364 $40,500 $433
$31,000 $368 $41,000 $435
$31,500 $371 $41,500 $439
$32,000 $374 $42,000 $442
$32,500 $378 $42,500 $446
$33,000 $381 $43,000 $448
$33,500 $385 $43,500 $452
$34,000 $388 $44,000 $456
$34,500 $392 $44,500 $459

$45k - 65k Coverage

Insurance Coverage Premium Insurance Coverage Premium
$45,000 $463 $55,500 $532
$45,500 $466 $56,000 $537
$46,000 $469 $56,500 $540
$46,500 $473 $57,000 $543
$47,000 $475 $57,500 $547
$47,500 $478 $58,000 $551
$48,000 $483 $58,500 $553
$48,500 $487 $59,000 $556
$49,000 $490 $59,500 $560
$49,500 $493 $60,000 $564
$50,000 $496 $60,500 $568
$50,500 $499 $61,000 $571
$51,000 $501 $61,500 $573
$51,500 $505 $62,000 $577
$52,000 $510 $62,500 $581
$52,500 $514 $63,000 $583
$53,000 $516 $63,500 $587
$53,500 $520 $64,000 $591
$54,000 $523 $64,500 $594
$54,500 $526 $65,000 $597
$55,000 $529

$65.5k - 85k Coverage

Insurance Coverage Premium Insurance Coverage Premium
$65,500 $600 $75,500 $668
$66,000 $604 $76,000 $671
$66,500 $609 $76,500 $674
$67,000 $612 $77,000 $678
$67,500 $613 $77,500 $681
$68,000 $617 $78,000 $685
$68,500 $621 $78,500 $689
$69,000 $624 $79,000 $693
$69,500 $627 $79,500 $694
$70,000 $631 $80,000 $698
$70,500 $635 $80,500 $702
$71,000 $639 $81,000 $706
$71,500 $641 $81,500 $708
$72,000 $644 $82,000 $711
$72,500 $648 $82,500 $716
$73,000 $651 $83,000 $720
$73,500 $654 $83,500 $722
$74,000 $658 $84,000 $725
$74,500 $662 $84,500 $729
$75,000 $666 $85,000 $732

$85.5k - 100k Coverage

Insurance Coverage Premium Insurance Coverage Premium
$85,500 $735 $95,500 $804
$86,000 $738 $96,000 $805
$86,500 $743 $96,500 $809
$87,000 $747 $97,000 $813
$87,500 $749 $97,500 $817
$88,000 $752 $98,000 $820
$88,500 $756 $98,500 $824
$89,000 $760 $99,000 $827
$89,500 $762 $99,500 $830
$90,000 $765 $100,000 $832
$90,500 $769
$91,000 $773 Use Our Rate Calculator Above
$91,500 $777
$92,000 $779
$92,500 $783
$93,000 $786
$93,500 $790
$94,000 $791
$94,500 $796
$95,500 $804

    KILLEEN OFFICE

    3201 E Stan Schlueter Loop
    Killeen, Texas 76542

    (254) 634-2227 Office

    (254) 634-4447 Fax

    killeen@landexchangetitle.com

    Monday - Friday
    9:00am - 5:00pm

    COPPERAS COVE OFFICE

    401 South Main
    Copperas Cove, Texas 76522

    (254) 547-7048 Office

    (254) 547-6444 Fax

    cove@landexchangetitle.com

    Monday - Friday
    9:00am - 5:00pm